MANASOTA  TRACK  CLUB
 

SPRINGFEST 12K   
MARCH 29, 2008

FEMALE PARTICIPANTS

 

MALE PARTICIPANTS

Name Finish # Age  Time
 
Name Finish # Age  Time
Heather Butcher 3 35 44:47
OVERALL WINNER
James McQuade 1 38 44:11
Theresa Young 36 40 54:42
MASTER WINNER
Ricardo Lomas 2 41 44:32
Maggie Miller 45 53 56:41
GRANDMASTER WINNER
Dean Denman 20 61 50:17
Female 25-29      
Jill Richfield 56 25 57:57
Tiffany Lapp 103 27 1:04:44
Wendy DiMeo 107 29 1:05:23
Irina Shtarkman 109 27 1:05:33
Tia Sturgill 110 28 1:05:34
Hilarie Welsh 156 29 1:12:08
Sara Acker 157 26 1:12:08
Jennifer Garman 188 25 1:19:38
       
Female 30-34      
Bree Maier 24 30 50:55
Jen Robertson 53 33 57:43
Teresa D'Amelio 94 30 1:03:45
Michelle Tesinsky 105 31 1:05:17
Brooke Butler 129 34 1:09:04
Stephanie Lagopoulos 135 33 1:09:40
Christy O'Brien 185 32 1:18:12
Jennifer Cristaan 200 30 1:22:41
       
Female 35-39      
Heather Gollnick 5 38 45:00
Rachel Chambers 10 35 46:33
Joni Reid 30 37 53:41
Sally Heinze 41 39 55:27
Pam Chaffin 46 36 56:47
Michele Osborne 59 38 58:13
Jackie Miller 66 38 59:26
Dana Kahl 67 36 59:35
Rita Lemole 71 37 1:00:16
Patti Brustad 72 36 1:00:17
Rose Keyso 79 39 1:01:06
Jenna O'Horan 126 37 1:08:51
Laura Calleia 134 36 1:09:40
Robyn Sadlo 137 35  1:09:58
Stacie Ross 141 37 1:10:07
Beth Rice 149 37 1:11:21
Jodi McKinney 155 37 1:12:07
Amy Rylott 160 36  1:12:57
Wendy Britt 172 37 1:14:21
Lori Rodriguez 173 38 1:14:45
Shannon Olson 175 39 1:15:24
Julia DeCastro 180 39 1:16:17
Micheline Doucet 182 35 1:16:38
Holly Urfer 183 39 1:16:42
Cindy Lancaster 186 37 1:18:43
Gina Ferlise 195 39 1:20:49
Melissa Murfin 213 39 1:29:55
Tracy Conti 224 39 1:38:15
Traci Marques 231 39 1:43:45
       
       
Female 40-44      
Jennifer Means